UK Law Firm Mergers
The table below lists publicly reported mergers involving UK-based law firms in the Lawyer 100 or which are likely to be in the Lawyer 100 as a result of their merger, starting from January 2011.
Please note that this page is no longer maintained.
2023
Link | Report Date | Firm 1 | Main Office | Total Lawyers | Firm 2 | Main Office | Total Lawyers | Post-Merger Name |
---|---|---|---|---|---|---|---|---|
• | 30/11/2023 | Cripps | Tunbridge Wells | 163 | PDT Solicitors | Horsham | 12 partners | |
• | 07/09/2023 | Irwin Mitchell | Sheffield | 799 | Wright Johnston & Mackenzie | Glasgow | 95 people | ** |
• | 06/09/2023 | Morton Fraser | Edinburgh | 126 | MacRoberts | Glasgow | 102 | Morton Fraser MacRoberts |
• | 03/07/2023 | Hugh James | Cardiff | 220 | Loosemores Solicitorss | Cardiff | 27 staff | Hugh Jame |
• | 02/05/2023 | Knights | London | 637 | St James Law Limited | Newcastle | 11 | |
• | 02/05/2023 | Knights | London | 637 | Baines Wilson | Carlisle | 21 | |
• | 28/04/2023 | Axiom DWFM | London | 248 | The Ince Group | London | 334 | ** |
• | 13/03/2023 | Howard Kennedy | London | 174 | Corbett & Co | Teddington (SW London) | 7 | Howard Kennedy |
• | 09/03/2023 | Stowe Family Law | Leeds | 120 | Watson Thomas Solicitors | Fleet, Hampshire | 4 |
2022
Link | Report Date | Firm 1 | Main Office | Total Lawyers | Firm 2 | Main Office | Total Lawyers | Post-Merger Name |
---|---|---|---|---|---|---|---|---|
• | 15/08/2022 | Norton Rose Fulbright | London | 2938 | Clean Law | Chicago & Remote | 7 | Norton Rose Fulbright |
• | 04/08/2022 | Clyde & Co | London | 1767 | Partners at Grasty Quintana Majlis | Santiago | 40 | Clyde & Co Chile* |
• | 13/07/2022 | Womble Bond Dickinson | London | 918 | Cooper, White & Cooper | San Francisco | 17 | Womble Bond Dickinson |
• | 22/06/2022 | Eversheds Sutherland | London & Washington | 2720 | Tsvetkova Bebov & Partners (TBP) | Sofia | 19 | Eversheds Sutherland |
• | 19/05/2022 | Shakespeare Martineau | Birmingham | 271 | GL Law | Bristol | 60 people | Shakespeare Martineau |
• | 19/05/2022 | Knights | London | 604 | Coffin Mew | Portsmouth | 49 | Knights |
• | 04/04/2022 | Stowe Family Law | 70 | Leeds | Chapman Pieri | London | ||
• | 31/01/2022 | Knights | London | 604 | Langleys | York | 54 | Knights |
• | 13/01/2022 | Weightmans | Liverpool | 571 | RadcliffesLeBrasseur | London | 73 | Weightmans |
• | 06/01/2022 | Shakespeare Martineau | Birmingham | 271 | Mayo Wynne Baxter | Lewes | 78 | ** |
** Both brands preserved
2021
Link | Report Date | Firm 1 | Main Office | Total Lawyers | Firm 2 | Main Office | Total Lawyers | Post-Merger Name |
---|---|---|---|---|---|---|---|---|
• | 30/11/2021 | Ashtons Legal | East Anglia | 89 | Steeles Law | Diss & Norwich | 8 Partners | Ashtons Legal |
• | 01/11/2021 | Knights | London | 604 | Archers Law LLP | Stockton-on-Tees | 25 | Knights |
• | 04/10/2021 | Clyde & Co | London | 1,767 | REN Legal | London | 12 | Clyde & Co |
• | 21/09/2021 | Mishcon de Reya | London | 461 | Taylor Vinters | Cambridge | 97 | MDR Taylor Vinters |
• | 21/06/2021 | Eversheds Sutherland | London & Washington | 2564 | FCB* | Lisbon | 70 | |
• | 16/06/2021 | Wedlake Bell | London | 135 | Moon Beever* | London | 33 | Wedlake Bell |
• | 01/06/2021 | Taylor Rose MW | London | 384 | FDR Law | Warrington | 24 | ** |
• | 26/05/2021 | CMS | London | 3765 | Kluge* | Stavanger | 153 | CMS Kluge |
• | 26/05/2021 | Clyde & Co | London | 1756 | SHK Law Corporation* | Vancouver | 18 | Clyde & Co Vancouver |
• | 13/05/2021 | Harrison Clark Rickerbys | Worcester | 238 | Hewitsons* | Cambridge | 101 | HCR Hewitsons |
• | 04/05/2021 | Knights | Staffordshire | 272 | Keebles LLP | Sheffield | 69 | Knights |
• | 20/04/2021 | RBG Holdings (Rosenblatt Limited) | London | 38 | Memery Crystal | London | 29 | ** |
• | 01/04/2021 | Dentons | International | 10,566 | Adepetun, Caxton-Martins, Agbor & Segun (ACAS-Law) | Nigeria | 52 | Dentons |
• | 24/03/2021 | Knights | Staffordshire | 272 | Mundays | Surrey | 34 | Knights |
• | 16/03/2021 | Dentons | International | 10,566 | Guevara & Gutierrez | Laz Paz, Santa Cruz | 26 | Dentons |
• | 09/03/2021 | Dentons | International | 10,566 | Paz Horowitz Abogados | Quito | 30 | Dentons |
• | 22/02/2021 | DMH Stallard | London | 121 | Brookman Solicitors | London | 6 | DMH Stallard |
** Both brands preserved
2020
Link | Report Date | Firm 1 | Main Office | Total Lawyers | Firm 2 | Main Office | Total Lawyers | Post-Merger Name |
---|---|---|---|---|---|---|---|---|
• | 03/11/2020 | Deloitte Legal | London | 85 (in UK) | Kemp Little | London | 57 | Deloitte Legal |
• | 20/05/2020 | Taylor Rose TTKW | London | ? | McMillan Williams (MW Solicitors) | Croydon | 170 | Taylor Rose MW |
• | 04/05/2020 | Dentons | International | 10,566 | Rattagan Macchiavello Arocena | Argentina | 23 | * Dentons Rattagan Macchiavello Arocena |
• | 05/03/2020 | Knights | Staffordshire | 247 | Shulmans | Leeds | 58 | Knights |
• | 05/03/2020 | Knights | Staffordshire | 247 | ASB | Crawley | 60 | Knights |
• | 05/03/2020 | Moore Blatch | Southampton | 115 | Barlow Robbins | Guildford | 87 | Moore Barlow |
2019
Link | Report Date | Firm 1 | Main Office | Total Lawyers | Firm 2 | Main Office | Total Lawyers | Post-Merger Name |
---|---|---|---|---|---|---|---|---|
• | 19/11/2019 | DWF | Manchester | 1020 | McDonald Johnson Lawyers | Newcastle, Australia | 8 | DWF |
• | 30/10/2019 | Weightmans | Liverpool | 560 | Watson Burton | Newcastle | 9 partners | Weightmans |
• | 06/09/2019 | Kennedys | London | 755 | N. Maldonado Sousa & Associados | Lisbon | 1 partner | Kennedys |
• | 02/07/2019 | Lewis Silkin | London | 167 | Ablett & Stebbing | London | 3 partners | Lewis Silkin |
• | 21/06/2019 | DWF | Manchester | 932 | Korosidis Lawyers | Melbourne | 16 people | DWF |
• | 17/06/2019 | Eversheds Sutherland | London & Washington | 2,800 | Tilling Peters | Moscow | 9 | Eversheds Sutherland |
• | 12/06/2019 | Penningtons Manches | London | 265 | Thomas Cooper | London | 26 partners | Penningtons Manches Cooper |
• | 02/05/2019 | DWF | Manchester | 932 | K&L Gates Jamka sp.k | Warsaw | 11 partners | DWF |
• | 25/04/2019 | Fieldfisher | London | 531 | McDowell Purcell | Dublin | 44 | Fieldfisher |
• | 08/04/2019 | Ince Gordon Dadds | London | 267 | Rampart Corporate Advisors | Gibraltar | 16 people |
2018
Link | Report Date | Firm 1 | Main Office | Total Lawyers | Firm 2 | Main Office | Total Lawyers | Post-Merger Name |
---|---|---|---|---|---|---|---|---|
• | 05/12/2018 | Ashfords | Exeter | 184 | Boyes Turner | Reading | 59 | Ashfords |
• | 04/12/2018 | Eversheds Sutherland | London & Washington | 2,800 | Dvorak Hager & Partners | Prague & Bratislava | 49 | *Eversheds Sutherland Czech Republic, *Eversheds Sutherland Slovak Republic |
• | 29/10/2018 | Ince & Co | London | 254 | Gordon Dadds | London | 103 | Ince Gordon Dadds |
• | 26/10/2018 | Cripps | Kent | 149 | Pemberton Greenish | London | 43 | Cripps |
• | 16/10/2018 | TLT | Bristol | 368 | Leslie Wolfson | Glasgow | 3 partners | TLT |
• | 09/10/2018 | Knights | Staffordshire | 214 | Spearing Waite | Leicester | 59 fee earners | Knights |
• | 28/09/2018 | Bircham Dyson Bell | London | 124 | Pitmans | Reading | 86 | BDB Pitmans |
• | 25/09/2018 | Fieldfisher | London | 467 | Jausas | Barcelona, Madrid | 60 | Fieldfisher |
• | 05/03/2018 | DLA Piper | London | 3,886 | Noguera, Larraín & Dulanto | Santiago | 30 | DLA Piper BAZ NLD* |
• | 26/02/2018 | Berwin Leighton Paisner | London | 612 | Bryan Cave | St. Louis, Missouri | 870 | Bryan Cave Leighton Paisner |
• | 17/01/2018 | Charles Russell Speechlys | London | 426 | Couchmans | London | 11 | Charles Russell Speechlys |
• | 02/01/2018 | Kennedys | London | 635 | Alberto Bunge & Associates | Buenos Aires | 3 | Kennedys |
2017
Link | Report Date | Firm 1 | Main Office | Total Lawyers | Firm 2 | Main Office | Total Lawyers | Post-Merger Name |
---|---|---|---|---|---|---|---|---|
• | 08/08/2017 | DMH Stallard | London | 99 | Rawlison Butler | Crawley Gatwick | 14 Partners | DMH Stallard |
• | 21/07/2017 | Dentons | N/A | 7,445 | Maclay Murray & Spens | Glasgow | 217 | Dentons |
• | 21/07/2017 | DLA Piper | London | 3,700 | Liner | Los Angeles | 60 | DLA Piper |
• | 10/07/2017 | CMS | London | 2,719 | PCM AVOCATS | Monaco | 14 | CMS Pasquier Ciulla & Marquet* |
• | 03/07/2017 | Fieldfisher | London | 420 | Lucchini Gattamorta & Associates | Bologna | 15 | Fieldfisher SAPSI* |
• | 28/06/2017 | Kennedys | London | 975 | Berg | Manchester | 8 partners | Kennedys |
• | 01/06/2017 | Bond Dickinson | London | 468 | Womble Carlyle Sandridge & Rice | Winston-Salem | 491 | Womble Bond Dickinson |
• | 10/05/2017 | Clyde & Co | London | 1,387 | Garza Tello & Asociados | Mexico City | 23 | Clyde & Co |
• | 04/05/2017 | Kennedys | London | 975 | Carroll McNulty & Kull | New Jersey | 100 | Kennedys CMK* |
• | 31/03/2017 | DLA Piper | London | 3,700 | LETT | Copenhagen & Aarhus | 150 | DLA Piper |
• | 08/03/2017 | Mills & Reeve | London | 397 | Maxwell Winward | London | 22 partners | Mills & Reeve |
• | 07/03/2017 | DLA Piper | London | 3,700 | ABBC | Lisbon | 50 | DLA Piper |
• | 21/02/2017 | Norton Rose Fulbright | London | 3099 | Chadbourne & Parke | New York | 103 partners | Norton Rose Fulbright |
• | 15/02/2017 | Eversheds Sutherland | London & Washington | 1750 (est) | Harry Elias Partnership | Singapore | 80 | Eversheds Harry Elias* |
• | 24/01/2017 | DWF | Manchester | 838 | Triton Global++ | London | 215 staff, 11 partners | |
• | 03/01/2017 | DWF | Manchester | 838 | Heenan Paris | Paris | 4 partners | DWF |
++ Acquired out of administration.
2016
Link | Report Date | Firm 1 | Main Office | Total Lawyers | Firm 2 | Main Office | Total Lawyers | Post-Merger Name |
---|---|---|---|---|---|---|---|---|
• | 16/12/2016 | Eversheds | London | 1355 | Sutherland Asbill & Brennan | Washington, D.C. | 178 partners | Eversheds Sutherland |
• | 01/12/2016 | Shoosmiths | N'hampton | 457 | McManus Kearney | Belfast | 2 partners | Shoosmiths |
• | 29/11/2016 | Holman Fenwick Willan | London | 450 | Legge Farrow Kimmitt McGrath & Brown | Houston | 20 | Holman Fenwick Willan |
• | 28/11/2016 | DWF | Manchester | 838 | C&H Jefferson | Belfast | 20 Partners | DWF |
• | 28/11/2016 | Addleshaw Goddard | London | 622 | HBJ Gateley | Scotland | 45 Partners | Addleshaw Goddard |
• | 15/11/2016 | Fieldfisher | London | 420 | JS Partners | Beijing | 12 Partners | Fieldfisher |
• | 10/11/2016 | Fieldfisher | London | 420 | Hill Hofstetter | Solihull | 19 Partners | Fieldfisher |
• | 10/10/2016 | CMS | London | 2610 | Nabarro | London | 441 | CMS (CMS Cameron McKenna Nabarro Olswang) |
• | 10/10/2016 | CMS | London | 2610 | Olswang | London | 308 | CMS (CMS Cameron McKenna Nabarro Olswang) |
• | 21/09/2016 | DLA Piper | London | 3,700 | Dimock Stratton | Toronto | 16 | DLA Piper |
• | 12/09/2016 | Norton Rose Fulbright | London | 3,051 | Bull Housser | Vancouver | 54 partners, 32 associates |
Norton Rose Fulbright |
• | 11/08/2016 | Kennedys | London | 550 | Waltons & Morse | London | 28 | Kennedys |
• | 01/08/2016 | Kennedys | London | 550 | Sateler Depolo Diemoz Abogados | Santiago | 13 | Kennedys |
• | 30/06/2016 | DLA Piper | N/A | 3,700 | Grönberg Advokatbyrå | Stockholm | 21 | DLA Piper |
• | 21/06/2016 | Fieldfisher | London | 800 staff | Studio Associato Servizi Professionali Integrati (SASPI) | Milan | 170 staff | Fieldfisher |
• | 08/06/2016 | Withy King | Bath | 110 | Royds | London | 51 | Royds Withy King |
• | 26/05/2016 | Clyde & Co | London | 1,238 | Thornton Davis Fein | Miami | 40 | Clyde & Co |
• | 14/04/2016 | DWF | Manchester | 850 | Fox Hartley | Bristol | 16 staff | DWF |
• | 01/02/2016 | DLA Piper | N/A | 3,700 | Peltonen LMR | Helsinki, Finland | 30 | DLA Piper Finland* |
2015
Dentons is no longer listed in The Lawyer UK 100 so their combinations this year are not included in UK Law Firm Mergers.
Link | Report Date | Firm 1 | Main Office | Total Lawyers | Firm 2 | Main Office | Total Lawyers | Post-Merger Name |
---|---|---|---|---|---|---|---|---|
• | 16/12/2015 | DWF | Manchester | 813 | BridgehouseLaw | Cologne, Munich | 40 | DWF |
• | 09/12/2015 | Kennedys | London | 549 | Erritzøe | Copenhagen | 12 | Kennedys |
• | 26/11/2015 | Irwin Mitchell | Sheffield | 605 | Thomas Eggar | Chichester | 156 | Irwin Mitchell |
• | 16/09/2015 | Clyde & Co | London | 315 partners | Simpson & Marwick | Edinburgh | 45 partners | Clyde & Co |
• | 14/09/2015 | Trowers & Hamlins | London | 593 staff | Stones Solicitors | Exeter | 80 staff | Trowers & Hamlins |
• | 08/07/2015 | Wragge Lawrence Graham & Co | London | 700 | Gowlings | Toronto & Ottawa | 700 | Gowling WLG |
• | 11/06/2015 | Eversheds | London | 1,218 | Heisse Kursawe | Munich | 28 partners | Eversheds Deutschland LLP* |
• | 22/05/2015 | Shakespeares | Birmingham | 221 | SGH Martineau | Birmingham | 137 | Shakespeare Martineau |
• | 08/05/2015 | Blake Morgan | Reading | 360 | Piper Smith Watton | London | 12 partners | Blake Morgan |
• | 08/05/2015 | Blake Morgan | Reading | 360 | Piper Smith Watton | London | 12 partners | Blake Morgan |
• | 23/04/2015 | DWF | Manchester | 2,500 Staff | Watmores | London | 12 | DWF |
• | 02/03/2015 | DLA Piper | N/A | 4,000 | Davis | Vancouver | 250 | DLA Piper Canada* |
• | 10/02/2015 | Slater & Gordon (UK) | London | 1,450 staff | Walker Smith Way | Chester | 80 staff | Slater & Gordon (dual-branded for 12 months) |
• | 10/02/2015 | Slater & Gordon (UK) | London | 1,450 staff | Leo Abse & Cohen | Cardiff | 150 staff | Slater & Gordon (dual-branded for 12 months) |
2014
Link | Report Date | Firm 1 | Main Office | Total Lawyers | Firm 2 | Main Office | Total Lawyers | Post-Merger Name |
---|---|---|---|---|---|---|---|---|
• | 12/12/2014 | DMH Stallard | London | 76 | AWB Partnership | Guildford | 37 | DMH Stallard |
• | 06/11/2014 | Irwin Mitchell | London | 526 | Berkeley Law | London | 9 | N/A |
• | 02/11/2014 | Eversheds | London | 1,218 | Juridia Butzow | Helsinki | 102 | JB Eversheds* |
• | 28/10/2014 | DLA Piper | N/A | 4,200 | Gallastegui y Lozano | Mexico City | 7 Partners | DLA Piper Gallastegui y Lozano* |
• | 20/10/2014 | Bird & Bird | London | 918 | Truman Hoyle | Sydney | 24 | Bird & Bird |
• | 06/10/2014 | Shepherd & Wedderburn | Edinburgh | 225 | Tods Murray | Edinburgh | 79 | Shepherd & Wedderburn |
• | 26/09/2014 | Berrymans Lace Mawer | London | 440 | Campbell Fitzpatrick Solicitors | Belfast | 21 | Berrymans Lace Mawer |
• | 02/09/2014 | DLA Piper | N/A | 4,200 | Haškovcová & Co | Prague | 9 | DLA Piper |
• | 11/08/2014 | Harper Macleod | Glasgow | 121 | Bird Semple | Glasgow | 14 | Harper Macleod |
• | 16/07/2014 | Charles Russell | London | 273 | Speechly Bircham | London | 195 | Charles Russell Speechlys |
• | 07/07/2014 | Hogan Lovells | London | 2,280 | BSTL | Mexico City | 70 | Hogan Lovells |
• | 02/05/2014 | HowardKennedyFsi | London | 184 | CKFT | London | 7 Partners | HowardKennedyFsi |
• | 28/04/2014 | Gordon Dadds+++ | London | 30 | Davenport Lyons | London | 81 | N/A |
• | 09/04/2014 | Dentons | N/A | 2,600 | KapdiTwala | Cape Town | 5 | Dentons |
• | 20/03/2014 | Blake Lapthorn | S'thampton | 234 | Morgan Cole | Cardiff | 170 | Blake Morgan |
• | 18/03/2014 | Sutherland++ | Atlanta, USA | 422 | Arbis | London | 5 | Arbis Sutherland* |
• | 17/03/2014 | Berrymans Lace Mawer | London | 408 | HBM Sayers | Glasgow | 30 | Berrymans Lace Mawer |
• | 04/03/2014 | Bircham Dyson Bell | London | 103 | Ambrose Applebe | London | 12 | Bircham Dyson Bell |
• | 07/02/2014 | Field Fisher Waterhouse | London | 321 | Heatons | Manchester | 20 | Field Fisher Waterhouse |
++ Merger is not between Top 100 UK law firms, but is significant to the UK legal market.
+++ Gordon Dadds is acquiring Davenport Lyons from administration.
2013
Link | Report Date | Firm 1 | Main Office | Total Lawyers | Firm 2 | Main Office | Total Lawyers | Post-Merger Name |
---|---|---|---|---|---|---|---|---|
• | 12/12/2013 | CMS Cameron McKenna | London | 2,335 | Dundas & Wilson | Glasgow | 276 | N/A |
• | 11/12/2013 | Wragge & Co | B'ham | 458 | Lawrence Graham | London | 170 | Wragge Lawrence Graham & Co |
• | 09/12/2013 | Pinsent Masons | London | 1,258 | Ichay & Mullenex | Paris | 6 | Pinsent Masons |
• | 02/12/2013 | DAC Beachcroft | London | 974 | De La Torre & Monroy | Bogota | 8 | DAC Beachcroft |
• | 28/11/2013 | Slater & Gordon (UK) | London | 170 | Pannone | Manchester | TBC | Slater & Gordon |
• | 20/11/2013 | Hogan Lovells | London | 2,280 | Routledge Modise | Jo'burg | 120 | Hogan Lovells |
• | 15/11/2013 | Irwin Mitchell | London | 600 | MPH Solicitors | Manchester | 29 Staff | Irwin Mitchell |
• | 24/10/2013 | Slater & Gordon (UK) | London | 158 | John Pickering & Partners | Manchester | 8 Partners | Slater & Gordon |
• | 14/10/2013 | Penningtons | London | 132 | Manches | London | 125 | Penningtons Manches |
• | 01/10/2013 | Veale Wasbrough Vizards | Bristol | 123 | George Carter | London | 5 | Veale Wasbrough Vizards |
• | 05/09/2013 | Shakespeares | B'ham | 264 | Newsome Vaughan | Coventry | 7 Partners | N/A |
• | 21/08/2013 | Slater & Gordon (UK) | London | 132 | Fentons Solicitors | London/Manchester | 280 Staff | N/A |
• | 31/07/2013 | SJ Berwin | London | 493 | King & Wood Mallesons | Hong Kong | 1,800 | King & Wood Mallesons SJ Berwin* |
• | 17/07/2013 | Cripps Harries Hall | Tunbridge Wells | 96 | Vertex Law | Kings Hill, Kent | 31 | N/A^^ |
• | 8/07/2013 | Field Fisher Waterhouse | London | 358 | Ryser & Associates | Shanghai | 19 | Field Fisher Ryser* |
• | 31/05/2013 | Kennedys | London | 434 | Gates & Partners | London | 54 | Kennedys |
• | 31/05/2013 | BGL Group | Peterbr'gh | N/A | Minster Law | York | 800 Staff | N/A |
• | 31/05/2013 | Shakespeares | B'ham | 264 | Marrons | Leicester | 14 | N/A |
• | 07/05/2013 | Slater & Gordon (UK) | London | 132 | Goodmans Law | Liverpool | 50 Staff | Slater & Gordon |
• | 07/05/2013 | Slater & Gordon (UK) | London | 132 | Simpson Millar | Leeds | 70 | Slater & Gordon |
• | 07/05/2013 | Plexus Law/Parabis | London | 406 | Greenwoods | Peterborough | 104 | N/A |
• | 24/04/2013 | Mills & Reeve | London | 332 | George Davies | Manchester | 54 | Mills & Reeve |
• | 10/04/2013 | Thomas Eggar | Crawley | 137 | Pritchard Englefield | London | 40 | Thomas Eggar |
• | 11/03/2013 | Bird & Bird | London | 918 | Bender von Haller Dragsted | Copenhagen | 19 | Bird & Bird |
• | 27/02/2013 | Shoosmiths | N'hampton | 324 | Laurence Kaye Solicitors | Radlett, Herts | 4 | Shoosmiths |
• | 22/02/2013 | Norton Rose | London | 2,900 | Armstrong Mitchell Lawyers | Calgary | 4 | N/A |
• | 31/01/2013 | DWF | Manchester | 2,000 Staff | Cobbetts | Manchester | 500 Staff | N/A |
• | 18/01/2013 | DWF | Manchester | 1,780 Staff | Fishburns | London | 210 Staff | DWF Fishburns |
^^ Merger may result in a Top 100 law firm by revenue.
2012
Link | Report Date | Firm 1 | Main Office | Total Lawyers | Firm 2 | Main Office | Total Lawyers | Post-Merger Name |
---|---|---|---|---|---|---|---|---|
• | 07/12/2012 | Bond Pearce | Bristol | 244 | Dickinson Dees | Newcastle | 215 | Bond Dickinson |
• | 28/11/2012 | SNR Denton | London/DC | 1,250 | FMC | Toronto | 530 | Dentons |
• | 28/11/2012 | SNR Denton | London/DC | 1,250 | Salans | Paris | 750 | Dentons |
• | 14/11/2012 | Norton Rose | London | 2,900 | Fulbright & Jaworski | Houston, Texas | 850 | Norton Rose Fulbright |
• | 9/10/2012 | Burness | Glasgow | 35 Partners | Paull & Williamsons | Aberdeen | 25 Partners | Burness Paull & Williamsons |
• | 8/10/2012 | Freeth Cartwright^^^ | Nottingham | 174 | Henmans | Oxford | 21 Partners | Henmans Freeth* |
• | 3/09/2012 | DMH Stallard | London | 94 | Callaghans | Farnham, Surrey | 3 Partners | DMH Stallard |
• | 29/08/2012 | DLA Piper | Verein | 3,746 | Frieh Bouhenic | Paris | 26 | DLA Piper |
• | 08/08/2012 | Howard Kennedy | London | 121 | Finers Stephens Innocent | London | 69 | Howard Kennedy FSI |
• | 28/06/2012 | Herbert Smith | London | 1,600 | Freehills | Sydney | 1,200 | Herbert Smith Freehills |
• | 21/06/2012 | Shoosmiths | N'hampton | 105 Partners | Archibald Campbell & Harley | Edinburgh | 20 | ACH Shoosmiths* |
• | 07/06/2012 | DWF | Manchester | 1,500 Staff | Biggart Baillie | Glasgow | 40 Partners | N/A |
• | 24/05/2012 | Shakespeares | Birmingham | 210 | Harvey Ingram | Leicester | 400 Staff | N/A |
• | 23/05/2012 | DAC Beachcroft | London | 230 Partners | SegurosLex + Amunategui y Cia | Santiago | 8 Lawyers | N/A |
• | 09/05/2012 | TLT | Bristol | 188 | Anderson Fyfe | Glasgow | 8 Partners | TLT Scotland * |
• | 04/05/2012 | Taylor Wessing | London | 638 | ENWC | Vienna | 24 Partners | Taylor Wessing ENWC * |
• | 02/04/2012 | DWF | Manchester | 104 Partners | Buller Jeffries | Birmingham | 20 | DWF |
• | 29/03/2012 | Osborne Clarke | Bristol | 362 | SLA Studio Legale Associato | Milan | 14 Partners | Osborne Clarke |
• | 29/03/2012 | Osborne Clarke | Bristol | 362 | Osborne Clarke Spain | Barcelona | 6 Partners | Osborne Clarke |
• | 22/03/2012 | DAC Beachcroft^ | London | 230 Partners | Andersons Solicitors | Glasgow | 40 | DAC Beachcroft Scotland* |
• | 05/03/2012 | Ashfords | Exeter | 140 | Rochman Landau | London | 35 | Ashfords |
• | 06/02/2012 | Duke Street** | London | 0 | Parabis Law Group | London | 93 | Parabis Law Group |
• | 06/02/2012 | Pinsent Masons | London | 879 | McGrigors | Glasgow | 378 | Pinsent Masons |
• | 01/02/2012 | Wedlake Bell | London | 80 | Cumberland Ellis | London | 39 | Wedlake Bell |
• | 30/01/2012 | Slater & Gordon | Melbourne, Australia | 1,000 Staff | Russell Jones & Walker | London | 133 | Russell Jones & Walker part of Slater & Gordon Lawyers |
• | 16/01/2012 | Macfarlanes | London | 224 | D Harris & Co International | London | 8 | Macfarlanes |
** This is not a merger between law firms, the deal represents a major investment by a private equity fund.
^ The deal between DAC Beachcroft and Andersons Solicitors is a joint venture.
^^ Merger may result in a Top 100 law firm by revenue.
^^^ Structured as an investment in Henmans by Freeth Cartwright, expected to result in full integration.
2011
Link | Report Date | Firm 1 | Main Office | Total Lawyers | Firm 2 | Main Office | Total Lawyers | Post-Merger Name |
---|---|---|---|---|---|---|---|---|
• | 25/11/2011 | DWF | Manchester | 438 | Crutes | Newcastle | 48 | DWF |
• | 10/11/2011 | Shakespeares | Birmingham | 194 | Wood Glaister | Solihull | 13 | Shakespeares |
• | 10/11/2011 | Shakespeares | Birmingham | 194 | Gorrara Haden | Birmingham | 7 | Shakespeares |
• | 04/10/2011 | Norton Rose | London | 1,512 | Macleod Dixon | Calgary, Canada | 180 | Norton Rose Canada * |
• | 19/09/2011 | Freeth Cartwright | Nottingham | 147 | Kimbells | Milton Keynes | 29 | Kimbells Freeth * |
• | 27/06/2011 | Beachcroft | London | 721 | Davies Arnold Cooper | London | 170 | DAC Beachcroft |
• | 23/06/2011 | Ashurst | London | 795 | Blake Dawson | Sydney, Australia | 828 | Ashurst |
• | 03/06/2011 | Clyde & Co | London | 623 | Barlow Lyde & Gilbert | London | 350 | Clyde & Co |
• | 01/06/2011 | Kennedys | London | 397 | O'Hare O'Connor | Dublin, Ireland | 7 Partners | Kennedys Ireland * |
• | 25/05/2011 | Eversheds | London | 1,356 | KSLG | Group of several Middle East Firms | 30 | Eversheds |
• | 20/05/2011 | Martineau | Birmingham | 96 | Sprecher Grier Halberstam | London | 43 | SGH Martineau |
NA | 06/04/2011 | Penningtons | London | 106 | Wedlake Saint | London | 3 Partners | Penningtons |
• | 22/03/2011 | Weightmans | Liverpool | 333 | Mace & Jones | Liverpool | 160 Staff | Weightmans |
• | 14/03/2011 | Penningtons | London | 106 | Dawsons | London | 40 | Penningtons |
• | 08/03/2011 | Weightmans | Liverpool | 333 | Vizards Wyeth | Dartford | 25 | Weightmans |
• | 07/03/2011 | Clyde & Co | London | 623 | Nicholl Paskell-Mede | Montreal, Canada | 40 | Clyde & Co |
• | 01/03/2011 | Kennedys | London | 397 | Almeida & Athayle | Lisbon, Portugal | 5 | Kennedys Portugal * |
• | 16/02/2011 | Clifford Chance | London | 2,466 | Chang Pistilli & Simmons | Sydney, Australia | 29 | Clifford Chance |
• | 16/02/2011 | Clifford Chance | London | 2,466 | Cochrane Lishman Carson Luscombe | Perth, Australia | 17 | Clifford Chance |
• | 27/01/2011 | DLA Piper | London | 2,181 | DLA Phillips Fox | Sydney, Australia | 700 | DLA Piper |
• | 11/01/2011 | Trowers & Hamlins | London | 300 | Nour Law Office | Cairo, Egypt | 20 | Trowers & Hamlins |